Redwood City (California)
Here is general information about Redwood City in California
Redwood City statistic
Coordinates | 37°28′58″N 122°14′10″W |
Country | United States |
State | California |
County | San Mateo |
Incorporated | May 11, 1867 |
Re-incorporated | May 3, 1897 |
Elevation | 20 ft (6 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 94059, 94061–94065 |
Area code | 650 |
FIPS code | 06-60102 |
GNIS feature IDs | 277584, 2410919 |
Website | www.redwoodcity.org |
Government (Mayor) | Diane Howard |
Government (Total) | 34.74 sq mi (90.0 km2) |
Government (Land) | 19.34 sq mi (50.1 km2) |
Government (Water) | 15.41 sq mi (39.9 km2) 44.34% |
Area (Total) | 34.74 sq mi (90.0 km2) |
Area (Land) | 19.34 sq mi (50.1 km2) |
Area (Water) | 15.41 sq mi (39.9 km2) 44.34% |
Population (2020) (Total) | 84,292 |
Population (2020) (Rank) | 100th in California |
Population (2020) (Density) | 2,400/sq mi (940/km2) |
Other cities info:
Redwood City is a city on the San Francisco Peninsula in Northern California's Bay Area, approximately 27 miles (43 km) south of San Francisco, and 24 miles (39 km) northwest of San Jose. Redwood City's history spans its earliest inhabitation by the Ohlone people to being a port for lumber and other goods. The county seat of San Mateo County in the heart of Silicon Valley, Redwood City is home to several global technology companies including Oracle, Electronic Arts, Evernote, Box, and Informatica. The city's population was 84,292 according to the 2020 census. The Port of Redwood City is the only deepwater port on San Francisco Bay south of San Francisco.